Hub Airports
All Airports (57)
| Airport | City | Country | Terminal | Check-in | Lounge | Routes |
|---|---|---|---|---|---|---|
| DUB Dublin Airport Hub | Dublin | 🇮🇪 Ireland | — | Terminal 2, Check-in Zones 1-4 | Aer Lingus Gold Circle Lounge | 101+ |
| MAD Adolfo Suarez Madrid-Barajas Airport | Madrid | 🇪🇸 Spain | — | — | — | 1+ |
| ALC Alicante-Elche Airport | Alicante | 🇪🇸 Spain | — | — | — | 1+ |
| AMS Amsterdam Airport Schiphol | Amsterdam | 🇳🇱 Netherlands | — | — | — | 1+ |
| ATH Athens International Airport | Athens | 🇬🇷 Greece | — | — | — | 1+ |
| BCN Barcelona-El Prat Airport | Barcelona | 🇪🇸 Spain | — | — | — | 1+ |
| BHX Birmingham Airport | Birmingham | 🇬🇧 United Kingdom | — | — | — | 2+ |
| BOS Boston Logan International Airport | Boston | 🇺🇸 United States | — | Terminal C | — | 2+ |
| BRU Brussels Airport | Brussels | 🇧🇪 Belgium | — | — | — | 1+ |
| BUD Budapest Ferenc Liszt International Airport | Budapest | ðŸ‡ðŸ‡º Hungary | — | — | — | 1+ |
| CUN Cancun International Airport | Cancun | 🇲🇽 Mexico | — | — | — | 1+ |
| DEN Denver International Airport | Denver | 🇺🇸 United States | — | — | — | 1+ |
| DUS Dusseldorf Airport | Dusseldorf | 🇩🇪 Germany | — | — | — | 1+ |
| EDI Edinburgh Airport | Edinburgh | 🇬🇧 United Kingdom | — | — | — | 2+ |
| FRA Frankfurt Airport | Frankfurt | 🇩🇪 Germany | — | — | — | 1+ |
| GVA Geneva Airport | Geneva | 🇨🇠Switzerland | — | — | — | 2+ |
| GLA Glasgow Airport | Glasgow | 🇬🇧 United Kingdom | — | — | — | 3+ |
| LPA Gran Canaria Airport | Las Palmas | 🇪🇸 Spain | — | — | — | 1+ |
| BGI Grantley Adams International Airport | Bridgetown | 🇧🇧 Barbados | — | — | — | 1+ |
| HAM Hamburg Airport | Hamburg | 🇩🇪 Germany | — | — | — | 1+ |
| LAS Harry Reid International Airport | Las Vegas | 🇺🇸 United States | — | — | — | 1+ |
| IND Indianapolis International Airport | Indianapolis | 🇺🇸 United States | — | — | — | 1+ |
| JFK John F. Kennedy International Airport | New York | 🇺🇸 United States | — | — | — | 3+ |
| MCI Kansas City International Airport | Kansas City | 🇺🇸 United States | — | — | — | 1+ |
| FCO Leonardo da Vinci-Fiumicino Airport | Rome | 🇮🇹 Italy | — | — | — | 1+ |
| LIS Lisbon Humberto Delgado Airport | Lisbon | 🇵🇹 Portugal | — | — | — | 1+ |
| LHR London Heathrow Airport | London | 🇬🇧 United Kingdom | — | — | — | 5+ |
| LAX Los Angeles International Airport | Los Angeles | 🇺🇸 United States | — | — | — | 1+ |
| LYS Lyon-Saint Exupery Airport | Lyon | 🇫🇷 France | — | — | — | 2+ |
| AGP Malaga-Costa del Sol Airport | Malaga | 🇪🇸 Spain | — | — | — | 2+ |
| MAN Manchester Airport | Manchester | 🇬🇧 United Kingdom | — | — | — | 5+ |
| RAK Marrakech Menara Airport | Marrakech | 🇲🇦 Morocco | — | — | — | 1+ |
| MRS Marseille Provence Airport | Marseille | 🇫🇷 France | — | — | — | 1+ |
| MIA Miami International Airport | Miami | 🇺🇸 United States | — | — | — | 1+ |
| MXP Milan Malpensa Airport | Milan | 🇮🇹 Italy | — | — | — | 1+ |
| MSP Minneapolis-Saint Paul International Airport | Minneapolis | 🇺🇸 United States | — | — | — | 1+ |
| MUC Munich Airport | Munich | 🇩🇪 Germany | — | — | — | 2+ |
| NAP Naples International Airport | Naples | 🇮🇹 Italy | — | — | — | 1+ |
| BNA Nashville International Airport | Nashville | 🇺🇸 United States | — | — | — | 1+ |
| EWR Newark Liberty International Airport | Newark | 🇺🇸 United States | — | — | — | 1+ |
| NCE Nice Cote d Azur Airport | Nice | 🇫🇷 France | — | — | — | 2+ |
| MCO Orlando International Airport | Orlando | 🇺🇸 United States | — | — | — | 2+ |
| OSL Oslo Airport Gardermoen | Oslo | 🇳🇴 Norway | — | — | — | 1+ |
| PMI Palma de Mallorca Airport | Palma de Mallorca | 🇪🇸 Spain | — | — | — | 2+ |
| CDG Paris Charles de Gaulle Airport | Paris | 🇫🇷 France | — | — | — | 3+ |
| PIT Pittsburgh International Airport | Pittsburgh | 🇺🇸 United States | — | — | — | 1+ |
| RDU Raleigh-Durham International Airport | Raleigh | 🇺🇸 United States | — | — | — | 1+ |
| SFO San Francisco International Airport | San Francisco | 🇺🇸 United States | — | — | — | 2+ |
| SEA Seattle-Tacoma International Airport | Seattle | 🇺🇸 United States | — | — | — | 1+ |
| TFS Tenerife South Airport | Tenerife | 🇪🇸 Spain | — | — | — | 2+ |
| YYZ Toronto Pearson International Airport | Toronto | 🇨🇦 Canada | — | — | — | 2+ |
| PRG Vaclav Havel Airport Prague | Prague | 🇨🇿 Czech Republic | — | — | — | 2+ |
| VCE Venice Marco Polo Airport | Venice | 🇮🇹 Italy | — | — | — | 1+ |
| VIE Vienna International Airport | Vienna | 🇦🇹 Austria | — | — | — | 1+ |
| WAW Warsaw Chopin Airport | Warsaw | 🇵🇱 Poland | — | — | — | 1+ |
| IAD Washington Dulles International Airport | Washington | 🇺🇸 United States | — | — | — | 1+ |
| ZRH Zurich Airport | Zurich | 🇨🇠Switzerland | — | — | — | 1+ |
Popular Destinations
Passenger Tips
Dublin is Aer Lingus's main hub with extensive domestic and international connections. Arrive at least 2 hours before domestic and 3 hours before international departures for check-in. Part of the oneworld alliance, Aer Lingus offers connections with partners including British Airways, Qantas, and American Airlines. Eligible passengers can access the Aer Lingus Gold Circle Lounge before departure for complimentary refreshments and a comfortable waiting area. Online check-in is available through the Aer Lingus website or app, typically opening 24-48 hours before departure.
Direct flights to Ireland with US Preclearance in Dublin - arrive in the US as a domestic passenger. Popular with the large Irish-American community in Boston. Online check-in is available through the Aer Lingus website or app, typically opening 24-48 hours before departure.
