Airports
245 airports with IATA/ICAO codes, coordinates, elevation, type, passenger counts, terminals, runways, and timezone.
Download airports.csvRunways
561 runways with designation, length, width, surface type, and lighting status.
Download runways.csvFrequencies
1,674 radio frequencies including tower, ground, approach, ATIS, and more.
Download frequencies.csvData Dictionary
airports.csv
| Field | Description |
|---|---|
| code | IATA 3-letter code |
| icao | ICAO 4-letter code |
| name | Airport full name |
| city | City served |
| country | Country name |
| latitude | Latitude in decimal degrees |
| longitude | Longitude in decimal degrees |
| elevation_m | Elevation in meters above sea level |
| type | large_airport or medium_airport |
| passengers_yearly | Annual passenger count |
| terminals | Number of terminals |
| runways | Number of runways |
| timezone | IANA timezone identifier |
runways.csv
| Field | Description |
|---|---|
| airport_code | IATA code of the airport |
| designation | Runway designation (e.g., 04L/22R) |
| length_m | Length in meters |
| width_m | Width in meters |
| surface | Surface material (e.g., Asphalt, Concrete) |
| lighted | Whether runway is lighted (1/0) |
frequencies.csv
| Field | Description |
|---|---|
| airport_code | IATA code of the airport |
| type | Frequency type (ATIS, TWR, GND, APP, DEP, CLD, CTAF, UNIC, FSS, OTH) |
| frequency_mhz | Frequency in MHz |
| description | Description of the frequency |