Hub Airports
All Airports (29)
| Airport | City | Country | Terminal | Check-in | Lounge | Routes |
|---|---|---|---|---|---|---|
| CMB Bandaranaike International Airport Hub | Colombo | 🇱🇰 Sri Lanka | Terminal 1 (Main Terminal) | Terminal 1, Check-in Hall | Serenediva Lounge | 35+ |
| LHE Allama Iqbal International Airport | Lahore | 🇵🇰 Pakistan | — | — | — | 1+ |
| BKK Bangkok Suvarnabhumi Airport | Bangkok | 🇹🇠Thailand | — | — | — | 1+ |
| PEK Beijing Capital International Airport | Beijing | 🇨🇳 China | — | — | — | 1+ |
| MAA Chennai International Airport | Chennai | 🇮🇳 India | International Terminal (Terminal 4) | Terminal 4 check-in counters | — | 1+ |
| BOM Chhatrapati Shivaji Maharaj International Airport | Mumbai | 🇮🇳 India | — | — | — | 1+ |
| COK Cochin International Airport | Kochi | 🇮🇳 India | — | — | — | 1+ |
| DXB Dubai International Airport | Dubai | 🇦🇪 United Arab Emirates | — | — | — | 1+ |
| FRA Frankfurt Airport | Frankfurt | 🇩🇪 Germany | — | — | — | 1+ |
| CAN Guangzhou Baiyun International Airport | Guangzhou | 🇨🇳 China | — | — | — | 1+ |
| DOH Hamad International Airport | Doha | 🇶🇦 Qatar | — | — | — | 1+ |
| DAC Hazrat Shahjalal International Airport | Dhaka | 🇧🇩 Bangladesh | — | — | — | 1+ |
| ICN Incheon International Airport | Seoul | 🇰🇷 South Korea | — | — | — | 1+ |
| DEL Indira Gandhi International Airport | New Delhi | 🇮🇳 India | — | — | — | 1+ |
| BLR Kempegowda International Airport | Bengaluru | 🇮🇳 India | — | — | — | 1+ |
| DMM King Fahd International Airport | Dammam | 🇸🇦 Saudi Arabia | — | — | — | 1+ |
| RUH King Khalid International Airport | Riyadh | 🇸🇦 Saudi Arabia | — | — | — | 1+ |
| KUL Kuala Lumpur International Airport | Kuala Lumpur | 🇲🇾 Malaysia | — | — | — | 1+ |
| LHR London Heathrow Airport | London | 🇬🇧 United Kingdom | — | — | — | 1+ |
| MEL Melbourne Airport | Melbourne | 🇦🇺 Australia | — | — | — | 1+ |
| NRT Narita International Airport | Tokyo | 🇯🇵 Japan | — | — | — | 1+ |
| CDG Paris Charles de Gaulle Airport | Paris | 🇫🇷 France | — | — | — | 2+ |
| HYD Rajiv Gandhi International Airport | Hyderabad | 🇮🇳 India | — | — | — | 1+ |
| PVG Shanghai Pudong International Airport | Shanghai | 🇨🇳 China | — | — | — | 1+ |
| SIN Singapore Changi Airport | Singapore | 🇸🇬 Singapore | — | — | — | 1+ |
| CGK Soekarno-Hatta International Airport | Jakarta | 🇮🇩 Indonesia | — | — | — | 1+ |
| SYD Sydney Kingsford Smith Airport | Sydney | 🇦🇺 Australia | — | — | — | 1+ |
| KTM Tribhuvan International Airport | Kathmandu | 🇳🇵 Nepal | — | — | — | 1+ |
| MLE Velana International Airport | Male | 🇲🇻 Maldives | International Terminal | Main terminal check-in counters | — | 1+ |
Popular Destinations
Passenger Tips
National flag carrier and hub. Offers free transit hotel for layovers over 10 hours on ticketed connections. Part of the oneworld alliance, SriLankan Airlines offers connections with partners including British Airways, Qantas, and American Airlines. Eligible passengers can access the Serenediva Lounge before departure for complimentary refreshments and a comfortable waiting area. Online check-in is available through the SriLankan Airlines website or app, typically opening 24-48 hours before departure.
Sri Lankan Airlines serves MAA with select routes from Chennai. Arrive at least 2 hours before domestic and 3 hours before international departures for check-in. Part of the oneworld alliance, Sri Lankan Airlines offers connections with partners including British Airways, Qantas, and American Airlines. Online check-in is available through the Sri Lankan Airlines website or app, typically opening 24-48 hours before departure.
Sri Lankan Airlines serves MLE with select routes from Male. Arrive at least 2 hours before domestic and 3 hours before international departures for check-in. Part of the oneworld alliance, Sri Lankan Airlines offers connections with partners including British Airways, Qantas, and American Airlines. Online check-in is available through the Sri Lankan Airlines website or app, typically opening 24-48 hours before departure.
